Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Right Wing
Phil Kessel R 20 850000 3 79 79 79 69 66 66 77 78 82 68 60 69 79 67 76
Blake Wheeler R 22 700000 3 68 65 60 61 46 45 65 68 73 34 41 46 64 50 60
Joe Colborne R 18 450000* 3 46 45 46 44 45 45 56 59 68 38 44 42 45 44 55
Mark Recchi R 40 1500000 2 74 77 79 65 69 65 83 78 80 69 86 64 76 66 76
Center
Patrice Bergeron C 23 4750000 4 84 84 84 74 74 68 84 88 81 84 64 67 84 72 80
Vladimír Sobotka C 21 750000* 3 59 56 55 48 49 45 64 67 68 58 49 57 56 47 61
Maxime Talbot C 24 600000 2 62 63 64 67 68 71 72 68 63 71 62 70 63 68 68
Dainius Zubrus C 30 3400000 5 75 74 74 73 73 73 76 82 75 77 68 77 74 73 75
David Krejci C 22 830000* 2 70 65 70 70 70 70 70 65 71 45 65 38 68 70 66
Left Wing
Marc Savard L 31 5000000 3 84 88 83 76 78 73 89 79 67 78 69 71 85 75 80
Michael Ryder L 28 4000000 4 79 72 71 70 70 70 74 79 74 66 66 73 74 70 72
Marco Sturm L 29 3500000 4 77 75 77 70 70 69 80 76 79 56 71 74 76 69 75
Milan Lucic L 20 850000 3 67 65 60 67 64 65 65 61 67 59 60 79 64 65 69
Defence
Zdeno Chara D 31 7500000 4 84 77 77 89 87 87 74 82 43 57 80 98 79 87 80
Mark Stuart D 24 1300000* 3 61 64 59 73 74 77 70 79 44 52 72 62 61 74 69
Steve Montador D 28 800000* 2 45 39 40 72 71 72 72 70 55 51 60 74 41 71 64
Dennis Wideman D 25 4000000 5 73 73 72 73 74 74 73 72 57 54 51 70 72 73 71
Aaron Ward D 35 2500000 3 48 50 47 77 77 79 72 79 69 59 73 79 48 77 71
Andrew Ference D 29 1400000 3 49 62 59 74 74 78 74 78 52 53 63 78 56 75 69
Goaler
Tim Thomas G 31 1100000 2 75 77 66 74 74 76 76 87 79 71 60 73 72 74 75
Tuukka Rask G 21 850000 3 68 67 62 64 66 68 72 58 76 68 57 58 65 66 69
Michael Hutchinson G 18 310000 3 59 53 54 42 46 42 52 64 83 28 61 59 55 43 59
Intouchable